top of page
Meeting Program
Below is the 2026 RED Consortium Meeting Program at a Glance. This page will be regularly updated to reflect additions and changes to the program.
Wednesday, September 30, 2026
Time | Session | Location |
|---|---|---|
5:00 - 6:30pm | Registration Open | TBA |
5:00 - 6:30pm | Opening Networking Reception - RED & EEC Grantees | TBA |
Thursday, October 1, 2026
Time | Session | Location |
|---|---|---|
7:00am - 5:00pm | Registration Open | TBA |
7:30 - 8:30am | Breakfast | TBA |
8:30 - 9:00am | Welcome & Opening Remarks | TBA |
9:00 - 10:15am | Keynote Session | TBA |
10:15 - 10:30am | Networking Break | TBA |
10:30am - 12:30pm | Poster Session & Lightning Talks | TBA |
12:30 - 1:30pm | Lunch | TBA |
1:30 - 2:30pm | Keynote Session | TBA |
2:30 - 3:30pm | REDCON Breakout Session | Breakout Rooms, TBA |
3:30 - 3:45pm | Networking Break | TBA |
3:45 - 4:45pm | TBA | TBA |
4:45 - 5:30pm | TBA | TBA |
5:30pm | Day 1 Closing Remarks | TBA |
Friday, October 2, 2026
Time | Session | Location |
|---|---|---|
7:00am - 12:00pm | Registration Open | TBA |
7:30 - 8:30am | Breakfast | TBA |
8:30 - 10:00am | REDPAR Session | TBA |
10:00 - 10:15am | Networking Break | TBA |
10:15 - 11:15am | REDCON Breakout Session | Breakout Rooms, TBA |
11:15am - 12:15pm | TBA | TBA |
12:15 - 1:00pm | Lunch | TBA |
1:00 - 1:30pm | Report Out | TBA |
1:30 - 2:30pm | REDCON Breakout Session | Breakout Rooms, TBA |
2:30 - 3:00pm | Closing Remarks & Adjourn | TBA |
bottom of page
